HX2-12V
DISCONTINUED
Compact & Slim 2 Form C
Non-polarized Relay
HX-RELAYS
FEATURES
15.0
.591
• Compact size of (W) 7.4 × (L) 15.0 × (H)
9.4 mm (W) .291× (L) .591× (H) .370
inch.
• Surge withstand voltage of 1,500 V
(between contact and coil)
Conforms to FCC Part 68.
7.4
.291
9.4
.370
• High-density mounting is possible
• High reliability
The use of a gold-clad bifurcated structure for the mov...
развернуть ▼ свернуть ▲ - Группа: Реле электромеханические
- Серия: HX
- Корпус: —
Технические характеристики
показать свернутьТип контактов | ||
---|---|---|
Номинальное напряжение катушки | ||
Тип тока катушки | ||
Мощность катушки максимальная | ||
Номинальный ток коммутации | ||
Коммутируемое напряжение DC (макс) | ||
Коммутируемое напряжение AC (пиковое) | ||
Рабочая температура | ||
Размер | 15×7.4×9.4 мм | |
Способ подключения выводов | ||
Применение | ||
Примечания: Power/Signal Relay, DPDT, Momentary, 0.027A (Coil), 12VDC (Coil), 320mW (Coil), 1A (Contact), 110VDC (Contact), DC Input, AC/DC Output, Through Hole-Straight Mount | ||
Магнитная система катушки |
Нашли ошибку? Выделите её курсором и нажмите CTRL + ENTER
Аналоги 21
показать свернутьТип | Наименование | Корпус | Упаковка | i | Конфиг | Uкатушки | AC-DC | Pупр(max) | Iкомм | U dc | U ac | Изоляция | T раб | Монтаж | Особенности | Применение | Примечания | Тип колодки | Магнитная система | Семейство | Карточка товара |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A- | AGQ20012 (PAN) | — | 1 шт | Power/Signal Relay, 2 Form C, DPDT, Momentary, 0.012A (Coil), 12VDC (Coil), 140mW (Coil), 2A (Contact), 110VDC (Contact), DC Input, Random, AC/DC Output, Through Hole-Straight Mount | — | — | |||||||||||||||
A- | AGN200A12 (PAN) | — | — | Power/Signal Relay, DPDT, Momentary, 0.012A (Coil), 12VDC (Coil), 140mW (Coil), 1A (Contact), 110VDC (Contact), DC Input, AC/DC Output, Surface Mount-Straight | — | — | |||||||||||||||
A- | AGN200A12Z (PAN) | — | — | Power/Signal Relay, DPDT, Momentary, 0.012A (Coil), 12VDC (Coil), 140mW (Coil), 1A (Contact), 110VDC (Contact), DC Input, AC/DC Output, Surface Mount-Straight | — | — | |||||||||||||||
A- | AGN200S12 (PAN) | — | — | Power/Signal Relay, DPDT, Momentary, 0.012A (Coil), 12VDC (Coil), 140mW (Coil), 1A (Contact), 110VDC (Contact), DC Input, AC/DC Output, Surface Mount-Straight | — | — | |||||||||||||||
A- | AGN21012 (PAN) | — | — | Power/Signal Relay, DPDT, Latched, 0.008A (Coil), 12VDC (Coil), 100mW (Coil), 1A (Contact), 110VDC (Contact), DC Input, AC/DC Output, Through Hole-Straight Mount | — | — | |||||||||||||||
A- | AGN210A12 (PAN) | — | — | Power/Signal Relay, DPDT, Latched, 0.008A (Coil), 12VDC (Coil), 100mW (Coil), 1A (Contact), 110VDC (Contact), DC Input, AC/DC Output, Surface Mount-Straight | — | — | |||||||||||||||
A- | AGN210A12Z (PAN) | — | — | Power/Signal Relay, DPDT, Latched, 0.008A (Coil), 12VDC (Coil), 100mW (Coil), 1A (Contact), 110VDC (Contact), DC Input, AC/DC Output, Surface Mount-Straight | — | — | |||||||||||||||
A- | AGN210S12 (PAN) | — | — | Power/Signal Relay, DPDT, Latched, 0.008A (Coil), 12VDC (Coil), 100mW (Coil), 1A (Contact), 110VDC (Contact), DC Input, AC/DC Output, Surface Mount-Straight | — | — | |||||||||||||||
A- | AGN26012 (PAN) | — | — | Power/Signal Relay, DPDT, Latched, 0.008A (Coil), 12VDC (Coil), 100mW (Coil), 1A (Contact), 110VDC (Contact), DC Input, AC/DC Output, Through Hole-Straight Mount | — | — | |||||||||||||||
A- | AGQ200S12 (PAN) | — | Power/Signal Relay, 2 Form C, DPDT, Momentary, 0.012A (Coil), 12VDC (Coil), 140mW (Coil), 2A (Contact), 110VDC (Contact), DC Input, Random, AC/DC Output, Surface Mount-Straight | — | — | ||||||||||||||||
A- | AGQ200A12 (PAN) | — | 1 шт | Power/Signal Relay, 2 Form C, DPDT, Momentary, 0.012A (Coil), 12VDC (Coil), 140mW (Coil), 2A (Contact), 110VDC (Contact), DC Input, Random, AC/DC Output, Surface Mount-Straight | — | — | |||||||||||||||
A- | AGQ21012 (PAN) | — | Power/Signal Relay, 2 Form C, DPDT, Momentary, 0.008A (Coil), 12VDC (Coil), 100mW (Coil), 2A (Contact), 110VDC (Contact), DC Input, Random, AC/DC Output, Through Hole-Straight Mount | — | — | ||||||||||||||||
A- | AGQ210A12 (PAN) | — | Power/Signal Relay, 2 Form C, DPDT, Momentary, 0.008A (Coil), 12VDC (Coil), 100mW (Coil), 2A (Contact), 110VDC (Contact), DC Input, Random, AC/DC Output, Surface Mount-Straight | — | — | ||||||||||||||||
A- | AGQ210A12Z (PAN) | — | Power/Signal Relay, 2 Form C, DPDT, Momentary, 0.008A (Coil), 12VDC (Coil), 100mW (Coil), 2A (Contact), 110VDC (Contact), DC Input, Random, AC/DC Output, Surface Mount-Straight | — | — | ||||||||||||||||
A- | AGQ210S12 (PAN) | — | Power/Signal Relay, 2 Form C, DPDT, Momentary, 0.008A (Coil), 12VDC (Coil), 100mW (Coil), 2A (Contact), 110VDC (Contact), DC Input, Random, AC/DC Output, Surface Mount-Straight | — | — | ||||||||||||||||
A- | AGQ260A12 (PAN) | — | Power/Signal Relay, 2 Form C, DPDT, Momentary, 0.008A (Coil), 12VDC (Coil), 100mW (Coil), 2A (Contact), 110VDC (Contact), DC Input, Random, AC/DC Output, Surface Mount-Straight | — | — | ||||||||||||||||
A- | TQ2-2M-12V (PAN) | — | — | — | — | Power/Signal Relay, DPDT, Momentary, 0.017A (Coil), 12VDC (Coil), 200mW (Coil), 1A (Contact), 110VDC (Contact), DC Input, AC/DC Output, Through Hole-Straight Mount | — | — | |||||||||||||
A- | TQ2-L-12V (PAN) | — | — | — | Power/Signal Relay, DPDT, Latched, 0.008A (Coil), 12VDC (Coil), 100mW (Coil), 1A (Contact), 110VDC (Contact), DC Input, AC/DC Output, Through Hole-Straight Mount | — | — | ||||||||||||||
A- | TQ2SA-12V (PAN) | — | в линейках 50 шт | — | Power/Signal Relay, 2 Form C, DPDT, Momentary, 0.012A (Coil), 12VDC (Coil), 140mW (Coil), 2A (Contact), 220VDC (Contact), DC Input, Random, AC/DC Output, Surface Mount-Straight | — | — | ||||||||||||||
A- | TQ2SA-L2-12V (PAN) | — | в линейках 50 шт | — | — | Power/Signal Relay, DPDT, Latched, 0.012A (Coil), 12VDC (Coil), 140mW (Coil), 2A (Contact), 220VDC (Contact), DC Input, AC/DC Output, Surface Mount-Straight | — | — | |||||||||||||
A- | TQ2SL-12V (PAN) | — | — | — | Power/Signal Relay, DPDT, Momentary, 0.012A (Coil), 12VDC (Coil), 140mW (Coil), 2A (Contact), 220VDC (Contact), DC Input, AC/DC Output, Surface Mount-Straight | — | — |
Файлы 1
показать свернутьВнимание! Точность указанного на сайте описания товара не может быть гарантирована. Для получения более полной и точной информации о товаре смотрите техническое описание (Datasheet) на сайте производителя.