HC1-HP-DC24V-F
- Группа: Реле электромеханические
- Серия: HC
- Корпус: —
Технические характеристики
показать свернутьТип контактов | ||
---|---|---|
Номинальное напряжение катушки | ||
Тип тока катушки | ||
Мощность катушки максимальная | ||
Номинальный ток коммутации | ||
Коммутируемое напряжение AC (пиковое) | ||
Рабочая температура | ||
Размер | 27.2×20.8×35.2 мм | |
Способ подключения выводов | ||
Применение | ||
Примечания: Power/Signal Relay, SPDT, Momentary, 0.037A (Coil), 24VDC (Coil), 900mW (Coil), DC Input, AC Output, Through Hole-Straight Mount | ||
Магнитная система катушки |
Нашли ошибку? Выделите её курсором и нажмите CTRL + ENTER
Аналоги 15
показать свернутьТип | Наименование | Корпус | Упаковка | i | Конфиг | Uкатушки | AC-DC | Pупр(max) | Iкомм | U dc | U ac | Изоляция | T раб | Монтаж | Особенности | Применение | Примечания | Тип колодки | Магнитная система | Семейство | Карточка товара |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A- | HF14FF/024-1ZTF (HONGFA) | — | на поддоне 500 шт | — | — | Power/Signal Relay, SPDT, Momentary, 0.022A (Coil), 24VDC (Coil), 530mW (Coil), 10A (Contact), 30VDC (Contact), DC Input, AC/DC Output, Through Hole-Straight Mount | — | — | |||||||||||||
A- | HF14FF/024-1ZSTF (HONGFA) | — | — | — | Power/Signal Relay, SPDT, Momentary, 0.022A (Coil), 24VDC (Coil), 530mW (Coil), 10A (Contact), 30VDC (Contact), DC Input, AC/DC Output, Through Hole-Straight Mount | — | — | ||||||||||||||
A- | ALQ124 (PAN) | — | Power/Signal Relay, 1 Form C, SPDT, Momentary, 0.017A (Coil), 24VDC (Coil), 400mW (Coil), 5A (Contact), 30VDC (Contact), DC Input, Random, AC/DC Output, Through Hole-Straight Mount | — | — | ||||||||||||||||
A- | ALQ1F24 (PAN) | — | Power/Signal Relay, 1 Form C, SPDT, Momentary, 0.017A (Coil), 24VDC (Coil), 400mW (Coil), 5A (Contact), 30VDC (Contact), DC Input, Random, AC/DC Output, Through Hole-Straight Mount | — | — | ||||||||||||||||
A- | ADJ13124 (PAN) | — | — | Power/Signal Relay, 1 Form C, SPDT, Latched, 0.01A (Coil), 24VDC (Coil), 250mW (Coil), DC Input, Random, AC Output, Through Hole-Straight Mount | — | — | |||||||||||||||
A- | ALZ11B24 (PAN) | — | — | — | Power/Signal Relay, 1 Form C, SPDT, Momentary, 0.017A (Coil), 24VDC (Coil), 400mW (Coil), DC Input, Random, AC Output, Through Hole-Straight Mount | — | — | ||||||||||||||
A- | ADJ14024 (PAN) | — | — | Power/Signal Relay, 1 Form C, SPDT, Latched, 0.01A (Coil), 24VDC (Coil), 250mW (Coil), DC Input, Random, AC Output, Through Hole-Straight Mount | — | — | |||||||||||||||
A- | ALZ11B24W (PAN) | — | — | — | Power/Signal Relay, 1 Form C, SPDT, Momentary, 0.017A (Coil), 24VDC (Coil), 400mW (Coil), DC Input, Random, AC Output, Through Hole-Straight Mount | — | — | ||||||||||||||
A- | ALZ11F24 (PAN) | — | — | — | Power/Signal Relay, 1 Form C, SPDT, Momentary, 0.017A (Coil), 24VDC (Coil), 400mW (Coil), DC Input, Random, AC Output, Through Hole-Straight Mount | — | — | ||||||||||||||
A- | ADJ16024 (PAN) | — | — | Power/Signal Relay, 1 Form C, SPDT, Momentary, 0.01A (Coil), 24VDC (Coil), 250mW (Coil), DC Input, Random, AC Output, Through Hole-Straight Mount | — | — | |||||||||||||||
A- | ALZ11F24W (PAN) | — | — | — | Power/Signal Relay, 1 Form C, SPDT, Momentary, 0.017A (Coil), 24VDC (Coil), 400mW (Coil), DC Input, Random, AC Output, Through Hole-Straight Mount | — | — | ||||||||||||||
A- | ALZ12B24 (PAN) | — | 1 шт | — | — | Power/Signal Relay, 1 Form C, SPDT, Momentary, 0.017A (Coil), 24VDC (Coil), 400mW (Coil), DC Input, Random, AC Output, Through Hole-Straight Mount | — | — | |||||||||||||
A- | ALZ12B24T (PAN) | — | — | — | Power/Signal Relay, 1 Form C, SPDT, Momentary, 0.017A (Coil), 24VDC (Coil), 400mW (Coil), DC Input, Random, AC Output, Through Hole-Straight Mount | — | — | ||||||||||||||
A- | ALZ12F24T (PAN) | — | — | — | Power/Signal Relay, 1 Form C, SPDT, Momentary, 0.017A (Coil), 24VDC (Coil), 400mW (Coil), DC Input, Random, AC Output, Through Hole-Straight Mount | — | — | ||||||||||||||
A- | JW1FSN-B-DC24V (PAN) | — | — | — | Power/Signal Relay, SPDT, Momentary, 0.022A (Coil), 24VDC (Coil), 530mW (Coil), 10A (Contact), 30VDC (Contact), DC Input, AC/DC Output, Through Hole-Straight Mount | — | — |
Файлы
показать свернутьВнимание! Точность указанного на сайте описания товара не может быть гарантирована. Для получения более полной и точной информации о товаре смотрите техническое описание (Datasheet) на сайте производителя.